Difference between revisions of "COVID-19 Pricing FAQ"
From Rts
m |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Due to the success of the COVID-19 Plan, we have decided to expand our pricing program. Instead of offering temporary relief pricing, we have incorporated an Online Transaction Plan to our core payment options. The essence of the COIVD plan still exists with our Online Transaction Plan. However, costs are now $.50 '''per transaction''', instead of $0.50 '''per ticket'''. | |
− | + | ||
− | + | ||
− | + | ||
− | + | You can find details of our pricing programs, including the Online Transaction Plan, [https://www.rts-solutions.com/docs/License_Plan_2020.pdf HERE]. | |
− | + | ||
− | ''' | + | |
− | + | Please feel free to reach out to our Sales Team if you have any questions. | |
− | ''' | + | |
− | + | :[tel:865-212-9703 (865) 212-9703] | |
− | + | :[mailto:sales@rts-solutions.com sales@rts-solutions.com] | |
− |
Latest revision as of 19:43, 29 July 2020
Due to the success of the COVID-19 Plan, we have decided to expand our pricing program. Instead of offering temporary relief pricing, we have incorporated an Online Transaction Plan to our core payment options. The essence of the COIVD plan still exists with our Online Transaction Plan. However, costs are now $.50 per transaction, instead of $0.50 per ticket.
You can find details of our pricing programs, including the Online Transaction Plan, HERE.
Please feel free to reach out to our Sales Team if you have any questions.