Difference between revisions of "RTS Title Bar"
From Rts
Line 4: | Line 4: | ||
<h4><span style="color: #800000">Title Bar Explanation</span></h4> | <h4><span style="color: #800000">Title Bar Explanation</span></h4> | ||
− | *''' | + | *'''ID:''' - This ID is comprised of two numbers. The first will identify the individual machine and will only be used when calling RTS Support. The second number is your theater's RTN number. |
− | |||
*'''C:''' - This is the "Computer Name" | *'''C:''' - This is the "Computer Name" | ||
*'''RTS Ticketing Version''' - This reports the current major release version of your RTS software | *'''RTS Ticketing Version''' - This reports the current major release version of your RTS software |
Latest revision as of 22:06, 31 December 2021
RTS Technicians may request information from you from time to time regarding your RTS configuration. Much of this information is easy to find on the RTS title bar.
Title Bar Explanation
- ID: - This ID is comprised of two numbers. The first will identify the individual machine and will only be used when calling RTS Support. The second number is your theater's RTN number.
- C: - This is the "Computer Name"
- RTS Ticketing Version - This reports the current major release version of your RTS software
- [Workstation] or [Server] - This will indicate whether the machine is a workstation or a server. In the example image above the machine is a workstation
- [XXXX 000] This is the current user
- Location Name - Your sites name